
Advantage Ashford
Advantage · W020-2006
$4.99 /sq ft
$324.35 per carton · covers 65 sq ft
More Advantage Colors (12 total)
📐 Room Size Calculator
📦 Order by Carton (65 sq ft/carton)
Or select cartons:cartons
You need 1 carton (covers 65.0 sq ft)
1 carton × 65 sq ft × $4.99/sq ft = $324.35
$324.35 per carton
Total: $324.35
See the color and texture in your space before you buy — samples ship free in 1–2 business days.
Delivery Options
Specifications
| Edge | Pressed Bevel |
| Size | 7" X 48" |
| Sub Type | LVP |
| Embossing | EIR - Embossed In-Register |
| Price Date | 2026-05-15 |
| Wear Layer | 20 mil |
| Gloss Level | Matte |
| Box Coverage | 65 |
| Construction | WPC Core |
| Cut Price Sf | 2.89 |
| Price Source | DreamWeaver Price List 5-15-26.pdf |
| Product Line | PureGrain Comfort |
| Underlayment | 1.5mm Attached Pad |
| Core Thickness | 6.5 mm |
| Surface Coating | Ceramic Bead |
| Total Thickness | 8.0 mm |
| Hard Surface Type | WPC |
| Indoor Air Quality | FloorScore® Certified |
| Commercial Warranty | 7 Year |
| Installation Method | Click |
| Waterproof Warranty | Lifetime |
| Residential Warranty | Lifetime |
✅ FloorScore® Certified
🏆 Dealer Direct Pricing
🔒 Secure Checkout
📦 Free Shipping on Samples















