
New Standard Ii Aruba
New Standard Ii · R004-4002
$3.19 /sq ft
$191.40 per carton · covers 60 sq ft
More New Standard Ii Colors (12 total)
📐 Room Size Calculator
📦 Order by Carton (60 sq ft/carton)
Or select cartons:cartons
You need 1 carton (covers 60.0 sq ft)
1 carton × 60 sq ft × $3.19/sq ft = $191.40
$191.40 per carton
Total: $191.40
See the color and texture in your space before you buy — samples ship free in 1–2 business days.
Delivery Options
Specifications
| Edge | Micro Bevel |
| Size | 6X48 |
| Sub Type | LVP |
| Embossing | Random Texture |
| Price Date | 2026-05-15 |
| Wear Layer | 12 mil |
| Gloss Level | Matte |
| Box Coverage | 60 |
| Construction | High Density Rigid Core |
| Cut Price Sf | 1.89 |
| Price Source | DreamWeaver Price List 5-15-26.pdf |
| Product Line | PureGrain Endure |
| Underlayment | 1mm Attached Pad |
| Core Thickness | 4.0 mm |
| Surface Coating | Ceramic Bead |
| Total Thickness | 5.0 mm |
| Hard Surface Type | Rigid Core (SPC) |
| Indoor Air Quality | FloorScore® Certified |
| Commercial Warranty | 7 Year |
| Installation Method | Click |
| Waterproof Warranty | Lifetime |
| Residential Warranty | Lifetime |
✅ FloorScore® Certified
🏆 Dealer Direct Pricing
🔒 Secure Checkout
📦 Free Shipping on Samples















